Thursday Evening Series

Jubilee Yacht Club

Spring 2026

Race 1 - A Fleet - 7/30/2026

Start: A Fleet, Finishes: Finish time, Time: 1815, Distance: 5.6, Course: xb2x
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Pravda Kaye, Edward 42 45 A J111 19:03:35 0:48:35 0:44:40
2 65.1 Fawn Liebowitz Wilcox, Bump/MacAdie, Hamish 57 1070 A MAT 1070 19:06:03 0:51:03 0:45:44
3 46.9 Ursa Workman, Dan 72 41485 A Express 37 19:12:15 0:57:15 0:50:32
4 28.7 Velox Grant/Jupp 69 51 A J109 19:14:47 0:59:47 0:53:21
5 10.5 Phoenix Bova, Robert 54 93063 A Beneteau First 40.7 19:17:05 1:02:05 0:57:03

Race 1 - B Fleet - 7/30/2026

Start: B Fleet, Finishes: Finish time, Time: 1825, Distance: 5.6, Course: xbx2
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Virgo Rabin, Dan 111 10 B Salona 33 19:22:57 0:57:57 0:47:35
2 70.8 Overacheiver Balich, Jason 120 116 B J80 19:26:44 1:01:44 0:50:32
3 55.7 Remedy Welden, Bart 120 489 B J80 19:31:40 1:06:40 0:55:28
4 40.6 Blue Agave Filias, John 147 401 B J30 19:34:26 1:09:26 0:55:43
5 25.6 Sugar Rush Sinofsky, Mark 100 52994 B X-34 19:37:27 1:12:27 1:03:07
6 10.5 Fianna Fennessey, Gerald 120 33508 B C&C 35-3 20:01:28 1:36:28 1:25:16

Race 1 - C Fleet - 7/30/2026

Start: C Fleet, Finishes: Finish time, Time: 1830, Distance: 5.6, Course: xbx2
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Senorita Samel, Jon 174 77 C Alerion 28 19:47:32 1:17:32 1:01:18
2 70.8 Montauk Foye, Bill 168 491 C S2-7.9 19:47:54 1:17:54 1:02:13
3 55.7 Shenanigan Maxwell, Michael 174 940 C Pearson 30 19:49:18 1:19:18 1:03:04
4 40.6 Rasalhague Pawle, George 156 148 C Pearson 33 19:50:47 1:20:47 1:06:13
5 25.6 Firefly Zieff, Karen 168 2393 C J24 19:52:44 1:22:44 1:07:03
6 10.5 Maniac Poranski, Dan 168 311 C S2-7.9 19:53:43 1:23:43 1:08:02

Race 1 - D Fleet - 7/30/2026

Start: D Fleet, Finishes: Finish time, Time: 1835, Distance: 2.8, Course: xb
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Puffin Johnson, Guy 147 6 D Pearson 10M 19:08:55 0:33:55 0:27:03
2 43.0 Al Fresco Pelsue, Thomas 177 20486 D Tartan 30 19:13:16 0:38:16 0:30:00
3 10.5 Petral Dooley, Tom 201 66 D Sabre 30 19:20:25 0:45:25 0:36:02

Race 1 - J105 Fleet - 7/30/2026

Start: J105 Fleet, Finishes: Finish time, Time: 1820, Distance: 5.6, Course: xbx2
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Brouhaha Dexter, Ric 90 345 J105 J105 19:17:03 0:57:03 0:48:39
2 65.1 Sirocco Hollis, Steve 90 51459 J105 J105 19:18:37 0:58:37 0:50:13
3 46.9 Atalanta Galligan, Martin 90 51178 J105 J105 19:21:03 1:01:03 0:52:39
4 28.7 Knotless Bowden, Ken 90 579 J105 J105 19:21:55 1:01:55 0:53:31
5 10.5 Air Express Goldberg, Steve 90 485 J105 J105 19:25:35 1:05:35 0:57:11

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com